Supply-chain map
The BBU chain has four layers: high-rate cells, module/PACK integration, BMS & monitoring, and system architecture. Leaders today are Korean/Japanese cell makers plus a rapidly scaling Chinese ecosystem, with Taiwan ODMs and global power vendors at the PACK level.
Key companies by layer
| Layer | Company | Country | Role / notes |
|---|---|---|---|
| Cells | Samsung SDI | Korea | Supplies cylindrical cells to 新普 for Meta/Amazon racks |
| Cells | Panasonic Energy | Japan | Targeting 3× BBU cell output by FY2028 |
| Cells | Murata | Japan | High-rate 18650/21700 supplier |
| Cells | LG Energy Solution | Korea | Major cell supplier, expanding cylindrical lines |
| Cells | 蔚蓝锂芯 (002245) | China | ~7.3% global share H1 2026; 500M→5B units forecast 2025→2026 |
| Cells | 豪鹏科技 (001283) | China | NVIDIA GB200/GB300 BBU cell supplier |
| Cells | 欣旺达 (300207) | China | AIDC BBU products; packs + cells |
| Cells | 亿纬锂能 (300014) | China | 17.5C ultra-high-rate cells sampling to N.A. clouds |
| Module/PACK | 台达 Delta | Taiwan | Data-center power leader, BBU modules |
| Module/PACK | 光宝 Lite-On | Taiwan | Server power + BBU module supplier |
| Module/PACK | 新普 Simplo | Taiwan | Packs Samsung SDI cells for Meta/Amazon |
| Module/PACK | 麦格米特 (002851) | China | NVIDIA-official power partner; LIC+BBU combo for ByteDance |
| Module/PACK | Vertiv / Eaton / Schneider | Global | Facility power & UPS vendors adding BBU lines |
| BMS | 华塑科技 (301157) | China | BMS for ByteDance Volcano engine clusters |
| Architecture | NVIDIA / OCP | US | Reference designs define BBU specs |
Why Chinese suppliers matter now
Korean/Japanese cell capacity is locked by overseas hyperscaler customers, so overflow orders are shifting to Chinese producers with overseas certifications and mature cylindrical lines. 蔚蓝锂芯 has supplied ~5M BBU cells in 2025 via Moli and is forecast to scale ~10× to 50M+ units in 2026; its Malaysia plant is ramping. Certification cycles (6–12 months for NVIDIA/OCP) create durable barriers for new entrants.
Following the money
Want to reach the decision-makers in this supply chain? Advertise on BBU Power — placements from $103/month across the AD B2B Network.
Reach BBU & data-center power buyers
Banner advertising on BBU Power from $103/month · part of the AD B2B Network.